| -<Inventory Balance> |
| -<Item> ... |
| -<Customer Item ID> |
| Agency Role | |
| -<ID>* | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Revision ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Variation ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Manufacturer Item ID> |
| Agency Role | |
| -<ID>* | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Revision ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Variation ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Supplier Item ID> |
| Agency Role | |
| -<ID>* | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Revision ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Variation ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<UPCID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<EPCID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<UID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| <Service Indicator> | YesNo |
| -<Packaging> ... |
| -<ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Type> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Dimensions> ... |
| Type | |
| <Width Measure> | | Unit Code* | |
| <Length Measure> | | Unit Code* | |
| <Height Measure> | | Unit Code* | |
| -<User Area> ... |
| [Any] |
| -<UPC Packaging Level Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| <Per Package Quantity> | | Unit Code | |
| <Capacity Per Package Quantity> | | Unit Code | |
| -<User Area> ... |
| [Any] |
| -<RFID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Serial Number> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<User Area> ... |
| [Any] |
| <Quantity> | | Unit Code | |
| -<GL Entity ID> | | Scheme ID | |
| Scheme Name | | Scheme Agency ID | |
| Scheme Agency Name | | Scheme Version ID | |
| Scheme Data URI | | Scheme URI | |
| -<Facility> ... |
| -<IDs> ... |
| -<Address> ... |
| Language Code | | Type | |
| -<Format Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| Add:* | (Address Line or (Line One,Line Two,Line Three,Line Four,Line Five ) or (Building Number,Building Name,Street Name,Unit,Floor, Post Office Box,Delivery Point Code)) |
| -<City Name> | | Language ID | |
| Sequence | | Sequence Name | |
| -<Country Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Postal Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Status> ... |
| -<Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Description> | | Language ID | |
| Type | |
| <Effective Date Time> | |
| -<Reason Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Time Period> |
| <Start Date Time> | |
| Add:* | (Duration or End Date Time) |
| -<User Area> ... |
| [Any] |
| -<Preference> |
| <Sequence> | | <Indicator> | YesNo |
| -<Effective Time Period> |
| <Start Date Time> | |
| Add:* | (Duration or End Date Time) |
| -<User Area> ... |
| [Any] |
| -<User Area> ... |
| [Any] |
| -<Coordinate> ... |
| Add:* | ((Latitude,Longitude,Altitude Measure) or (System ID,Coordinate Reference)) |
| -<User Area> ... |
| [Any] |
| -<User Area> ... |
| [Any] |
| -<Status> ... |
| -<Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Description> | | Language ID | |
| Type | |
| <Effective Date Time> | |
| -<Reason Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Time Period> |
| <Start Date Time> | |
| Add:* | (Duration or End Date Time) |
| -<User Area> ... |
| [Any] |
| <Transaction Date Time> | |
| <Available Quantity> | | Unit Code | |
| <Inspected Quantity> | | Unit Code | |
| <Allocated Quantity> | | Unit Code | |
| <Blocked Quantity> | | Unit Code | |
| -<Storage UOM Code> | | List ID | |
| List Agency ID | | List Agency Name | |
| List Name | | List Version ID | |
| Name | | Language ID | |
| List URI | | List Scheme URI | |
| -<Value Classification> ... |
| Type | |
| -<Codes> ... |
| -<User Area> ... |
| [Any] |
| <Density Conversion Factor> | |
| <Catch Weight Quantity> | | Unit Code | |
| <Catch Weight Conversion Factor> | |
| -<User Area> ... |
| [Any] |