| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| ADS Tech | 1 |
9978 | 9978 | $56.20 | $56.20 | | Asus » | 8 |
11499 | 90957 | $82.99 | $249.99 | | AverMedia | 1 |
1664 | 1664 | $69.99 | $69.99 | | Creative Labs » | 8 |
1885 | 32788 | $29.99 | $309.99 | | Diamond | 2 |
4851 | 11549 | $35.98 | $73.57 | | Diamond Multimedia | 1 |
12987 | 12987 | $19.99 | $19.99 | | Hewlett-Packard » | 1 |
114715 | 114715 | $173.96 | $173.96 | | M-Audio | 2 |
342 | 462 | $129.99 | $249.99 | | Midiman | 2 |
26501 | 62577 | $159.99 | $202.99 | | Plantronics | 1 |
61269 | 61269 | $120.00 | $120.00 | | SIIG | 1 |
9203 | 9203 | $23.31 | $23.31 | | SteelSeries | 1 |
15662 | 15662 | $39.99 | $39.99 | | Turtle Beach | 4 |
| 24425 | $39.99 | $79.96 | | V7 | 1 |
| | $272.85 | $272.85 | | Verbatim » | 1 |
| | $100.79 | $100.79 | | Zalman | 1 |
14752 | 14752 | $65.99 | $65.99 |
|
Sound Cards Features Cloud. affordable price. . analog audio. . audio header. . audio input. . break-out box. . compressed music. . device type. . dolby demo cd. . front audio header. . headphones sold seperately. . interface type. . itunes music. . noise ratio. . output jacks. . pci host card connected. . sold individually. . sound blaster. . sound blaster wireless. . sound blaster wireless speakers. . sound card. . sound noise ratio snr. . sound output mode. . sturdy external analog audio break-out box. . surround sound. . usb interface.
|