| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| ADS Tech | 1 |
3008 | 3008 | $56.20 | $56.20 | | Asus » | 3 |
6933 | 10014 | $142.08 | $256.45 | | Cables To Go | 1 |
| | $39.99 | $39.99 | | Creative Labs » | 10 |
849 | 31112 | $56.45 | $378.86 | | Diamond | 2 |
4071 | 8431 | $35.98 | $73.57 | | Diamond Multimedia | 1 |
9028 | 9028 | $19.99 | $19.99 | | Hewlett-Packard » | 1 |
35581 | 35581 | $110.00 | $110.00 | | M-Audio | 3 |
655 | 7283 | $129.99 | $249.99 | | Midiman | 3 |
15899 | 32220 | $159.99 | $202.99 | | SIIG | 3 |
19194 | 24070 | $22.89 | $47.93 | | Sabrent | 1 |
3645 | 3645 | $14.99 | $14.99 | | StarTech | 2 |
6997 | 34907 | $27.02 | $34.40 | | SteelSeries | 1 |
4253 | 4253 | $39.99 | $39.99 | | Turtle Beach | 4 |
| 13352 | $44.47 | $128.64 | | Zalman | 1 |
14073 | 14073 | $72.21 | $72.21 |
|
Sound Cards Features Cloud. affordable price. . analog audio. . analog inputs. . audio input. . audio output. . balanced analog. . break-out box. . device type. . digital sources. . hardware accelerated. . interface type. . low-pass filter. . manufacturer item #. . output jacks. . pci host card connected. . signal processor chipset vendor. . signal-to-noise ratio. . sound blaster. . sound card. . sound effects. . sound output mode. . sturdy external analog audio break-out box. . surround sound. . total harmonic distortion noise. . x-fi cmss-3d.
|