| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| ABIT | 1 |
11296 | 11296 | $89.99 | $89.99 | | ASRock | 11 |
9232 | 51767 | $43.99 | $114.99 | | ASUS » | 2 |
16266 | 20358 | $159.99 | $347.88 | | Asus » | 54 |
1681 | 48858 | $47.74 | $602.63 | | BIC Stationary | 1 |
17121 | 17121 | $27.00 | $27.00 | | EVGA | 8 |
3006 | 27802 | $109.99 | $449.99 | | Gigabyte | 26 |
1651 | 53170 | $49.99 | $338.20 | | InFocus | 1 |
12620 | 12620 | $249.99 | $249.99 | | Intel » | 13 |
2904 | 54143 | $41.00 | $662.99 | | MSI | 24 |
5239 | 54791 | $49.99 | $399.99 | | Supermicro | 1 |
51561 | 51561 | $510.00 | $510.00 | | Tyan | 1 |
36412 | 36412 | $261.99 | $261.99 | | XFX | 1 |
44967 | 44967 | $179.99 | $179.99 | | Zotac | 7 |
1264 | 55306 | $57.99 | $189.99 |
|
Motherboards Features Cloud. atx form factor. . box contents. . channel memory. . channel memory architecture. . core i7. . dual channel. . dual channel memory. . dual channel memory architecture. . duo pentium. . extreme core. . form factor. . hd audio. . intel core. . latest technical development. . manufacturer item #. . pci express. . phenom athlon. . quad core. . serial ata. . sold individually. . supports intel. . system bus. . triple channel. . true enhanced performance. . un-buffered memory.
|