| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| ABIT | 8 |
5050 | 38652 | $89.99 | $337.13 | | ASUS » | 2 |
9170 | 13063 | $154.99 | $219.99 | | Apex | 1 |
36797 | 36797 | $82.08 | $82.08 | | Asus » | 54 |
2776 | 39653 | $46.00 | $721.77 | | ECS Elitegroup | 2 |
22004 | 25734 | $49.99 | $60.96 | | EVGA | 12 |
3181 | 22152 | $79.99 | $369.99 | | Foxconn | 1 |
16751 | 16751 | $70.88 | $70.88 | | Gigabyte | 12 |
2923 | 30495 | $88.95 | $266.25 | | Intel » | 24 |
| 150473 | $82.94 | $1111.65 | | MSI | 25 |
2310 | 35572 | $59.99 | $359.99 | | MSI (Micro Star) | 2 |
30459 | 38967 | $92.13 | $405.24 | | StarTech | 1 |
14646 | 14646 | $31.99 | $31.99 | | Tyan | 4 |
13034 | 35031 | $337.06 | $729.49 | | XFX | 6 |
3516 | 26568 | $75.88 | $521.94 |
|
Motherboards Features Cloud. bus speed. . dimm sockets. . dual channel. . expansion slots. . extreme edition. . form factor. . front side bus. . hd audio. . intel core. . manufacturer item #. . max bus speed. . maximum memory. . memory slots. . mini phone. . mini phone audio line. . pci express. . pentium dual-core. . pentium extreme. . pin count. . product #. . serial ata. . socket am2. . sold individually. . supports intel. . system bus.
|