| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Belkin » | 1 |
| | $29.99 | $29.99 | | Corsair | 14 |
| | $38.99 | $476.99 | | Crucial | 14 |
| | $32.99 | $326.63 | | Dane-Elec | 1 |
| | $59.99 | $59.99 | | Digital Concepts | 2 |
| | $9.99 | $9.99 | | Eye-Fi | 2 |
| | $99.99 | $129.99 | | Fuji » | 1 |
| | $69.99 | $69.99 | | Garmin » | 1 |
| | $193.71 | $193.71 | | GrandTec | 1 |
| | $38.84 | $38.84 | | Hakuba USA, Inc. | 1 |
| | $14.95 | $14.95 | | Hewlett-Packard » | 1 |
| | $109.99 | $109.99 | | Kingston » | 26 |
| | $5.99 | $183.99 | | Lexar | 8 |
| | $28.21 | $134.99 | | OCZ | 5 |
| | $49.99 | $229.99 | | OCZ Technology | 2 |
| | $79.99 | $169.99 | | Olympus » | 4 |
| | $31.99 | $51.99 | | PNY | 11 |
| | $32.99 | $145.99 | | Panasonic » | 5 |
| | $39.99 | $219.99 | | Patriot | 1 |
| | $383.35 | $383.35 | | STACKPOLE BOOKS | 3 |
146229 | 424219 | $14.95 | $19.95 | | Sabrent | 1 |
| | $12.99 | $12.99 | | SanDisk » | 35 |
| | $25.99 | $199.99 | | Sonnet Technologies | 1 |
| | $29.95 | $29.95 | | Sony » | 9 |
| | $14.99 | $57.39 | | Transcend | 17 |
| | $19.99 | $97.99 | | Vanguard | 2 |
| | $8.00 | $10.00 | | Victorinox | 2 |
699 | 1199 | $60.00 | $118.00 |
|
Memory Features Cloud. data transfer. . digital cameras. . easy installation. . exceed industry standards. . follow installation instructions. . form factor. . free technical support. . host devices. . improved system performance. . memory capacity. . memory capacity upgrade. . memory card. . memory size. . memory speed. . memory stick. . memory stick pro. . mhz systems. . pny memory. . pro duo. . read write. . sd card. . secure digital. . storage capacity. . technical support. . write speed.
|