| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Buffalo » | 3 |
| | $59.99 | $139.99 | | Corsair | 31 |
| | $37.99 | $307.99 | | Crucial | 30 |
| | $34.99 | $349.99 | | Edge | 2 |
| | $20.99 | $27.99 | | FUTURE MEMORY | 1 |
| | $70.00 | $70.00 | | Hewlett-Packard » | 1 |
| | $34.99 | $34.99 | | Kingston » | 28 |
| | $31.86 | $240.00 | | Lenovo » | 1 |
| | $128.11 | $128.11 | | Memory Upgrades | 2 |
| | $38.95 | $62.11 | | Mushkin Enhanced Memory | 1 |
| | $35.99 | $35.99 | | OCZ TECHNOLOGY | 31 |
| | $60.99 | $418.99 | | OCZ Technology | 1 |
| | $69.99 | $69.99 | | PNY | 14 |
| | $32.99 | $78.99 | | Patriot | 1 |
| | $57.99 | $57.99 | | Patriot Memory | 2 |
| | $84.99 | $98.99 | | Transcend | 2 |
| | $42.99 | $61.99 |
|
Memory Features Cloud. core i7. . customer support. . ddr2 sdram. . dual channel. . easy installation. . exceed industry standards. . follow installation instructions. . form factor. . free technical support. . helps prepare. . improved system performance. . industry standards. . memory capacity upgrade. . memory module. . memory speed. . mhz systems. . pin dimm. . pny memory. . running windows vista. . sold individually. . storage capacity. . system performance. . technical support. . windows vista. . xtc heatspreader.
|