| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| ATI | 1 |
2508 | 2508 | $348.55 | $348.55 | | Adobe » | 1 |
2790 | 2790 | $599.00 | $599.00 | | Advansys | 1 |
19301 | 19301 | $159.99 | $159.99 | | Asus » | 5 |
3290 | 13704 | $32.99 | $260.44 | | BFG Technologies | 8 |
2708 | 20477 | $59.99 | $529.99 | | Diamond | 7 |
1721 | 20738 | $69.99 | $240.99 | | EVGA | 35 |
260 | 21385 | $40.99 | $519.99 | | Global Marketing Partners | 1 |
8547 | 8547 | $49.99 | $49.99 | | HIS | 7 |
5116 | 16217 | $49.99 | $189.99 | | Hauppauge | 8 |
445 | 20014 | $69.99 | $149.99 | | Hewlett-Packard » | 4 |
3303 | 19614 | $59.00 | $693.81 | | Intel » | 1 |
13972 | 13972 | $199.99 | $199.99 | | MSI | 3 |
3448 | 18189 | $69.99 | $131.99 | | MSI Video | 3 |
4622 | 20503 | $54.99 | $99.99 | | Matrox | 1 |
2390 | 2390 | $316.99 | $316.99 | | PNY | 18 |
1422 | 20043 | $56.99 | $492.99 | | PowerColor | 9 |
5564 | 19838 | $39.99 | $79.99 | | SIIG | 3 |
3563 | 7935 | $39.99 | $77.02 | | Sabrent | 1 |
7473 | 7473 | $24.99 | $24.99 | | Sapphire | 11 |
1867 | 19801 | $49.99 | $432.99 | | Sparkle Computer Corp. | 3 |
7372 | 16946 | $46.99 | $63.99 | | StarTech | 2 |
8209 | 9164 | $22.99 | $127.99 | | Syba | 5 |
2842 | 20465 | $5.20 | $38.00 | | VisionTek | 5 |
3644 | 19409 | $46.99 | $184.55 | | XFX | 7 |
1959 | 19118 | $64.99 | $279.99 | | Zotac | 1 |
2552 | 2552 | $35.99 | $35.99 |
|
Graphics Cards Features Cloud. ati avivo. . ati radeon. . ati radeon hd. . core clock. . ddr2 memory. . dual-link dvi-i. . effective memory. . effective memory rate. . full directx. . gddr3 memory. . graphics card. . memory clock. . memory interface. . mhz clock. . mhz memory clock. . mhz shader clock. . microsoft directx. . open gl. . pci express. . radeon hd. . shader architecture. . shader clock. . shader model. . sold individually. . unified superscalar shader architecture.
|