| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Asus » | 5 |
3465 | 15068 | $65.59 | $179.99 | | AverMedia | 2 |
3819 | 16148 | $87.73 | $155.91 | | BFG Tech | 3 |
8971 | 16763 | $329.99 | $369.99 | | BFG Technologies | 9 |
2960 | 14835 | $120.96 | $841.13 | | Diamond | 15 |
3383 | 14751 | $64.99 | $579.99 | | Diamond Multimedia | 5 |
4772 | 41958 | $72.99 | $192.99 | | EVGA | 34 |
800 | 18498 | $49.99 | $573.48 | | HIS | 18 |
5130 | 15795 | $50.99 | $599.99 | | Hauppauge | 3 |
734 | 5166 | $99.99 | $189.99 | | Jaton | 2 |
3537 | 8645 | $38.50 | $85.60 | | MSI | 2 |
2241 | 9609 | $199.99 | $281.99 | | MSI (Micro Star) | 1 |
13917 | 13917 | $627.87 | $627.87 | | MSI Video | 1 |
11328 | 11328 | $159.99 | $159.99 | | Matrox | 1 |
5908 | 5908 | $300.96 | $300.96 | | PNY | 22 |
1987 | 47561 | $59.99 | $3758.24 | | Palit Microsystems | 2 |
3020 | 7749 | $122.87 | $244.99 | | Sapphire | 10 |
2413 | 15585 | $49.00 | $599.99 | | Sonnet Technologies | 1 |
13043 | 13043 | $72.99 | $72.99 | | StarTech | 1 |
10598 | 10598 | $132.48 | $132.48 | | VisionTek | 3 |
4896 | 13796 | $46.99 | $199.99 | | VisionTek Products | 1 |
1688 | 1688 | $299.99 | $299.99 | | XFX | 16 |
301 | 14720 | $58.53 | $679.99 |
|
Graphics Cards Features Cloud. ati avivo. . ati avivo hd. . ati avivo hd technology. . ati radeon. . ati radeon hd. . core clock. . custom filter anti-aliasing. . ddr2 memory. . effective memory. . effective memory rate. . full directx. . full support. . gddr3 memory. . graphics card. . hd technology. . memory interface. . mhz clock. . mhz effective memory. . mhz effective memory rate. . microsoft directx. . pci express. . radeon hd. . series gpus. . shader model. . windows vista.
|